Get channel traffic
Get traffic usage of specified channel
Get traffic usage of specified channel
POST
https://api.renlaer.com/V1/OpenApi/OpenApiGetUseTraffic
Headers
Name | Type | Description |
---|---|---|
UserId* | String | "Authentication" generated userId |
Token* | String | "Authentication" generated token |
Content-Type* | String | application/json |
Request Body
Name | Type | Description |
---|---|---|
ChannelId | Integer | If not filled, query the traffic used by all channels. |
DateType* | String | Available parameters: 1=today 2=last 7 days 3=last 30 days 4=custom. If custom type is selected you can provide StartTime and EndTime parameters or leave them empty and then they will have default values, sub-user creation date, and current date respectively. |
StartTime | date | Use date format yyyy-mm-dd |
EndTime | date | Use date format yyyy-mm-dd |
Last updated